General | |
Make | Opel |
Model | Astra |
Type | verkocht! |
Year of manufacture | 2009 |
Mileage | 107.160 km |
Layout | Hatchback |
Gearbox | Automatic |
Fuel | Petrol |
Power | 66 kW (90 pk) |
Extra information
First registration date | 30-04-2009 |
License plate | TZ-531-Z |
Number of doors | 5 |
Number of seats | 5 |
Engine displacement | 1.364 cc |
Number of cylinders | 4 |
Colour | Blue metallic |
Number of wheels | 4 |
General condition | Very good |
Max. towing weight | 1.000 kg |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | W0L0AHL4892092074 |
APK (MOT) date | to 06-12-2019 |
Color interiour | Black |
Upholstery | Fabric |
Service documentation present | Yes |
Duration | Lease p/m |
---|---|
60 mnd | € 115,- |
48 mnd | € 139,- |
36 mnd | € 181,- |